FY 2025
FY 2024
FY 2023
FY 2022
FY 2021
FY 2020
FY 2019
FY 2018
FY 2017
FY 2016
Title | Date Issued |
---|---|
Follow-up Review of Findings & Recommendations from 2014 Evaluation of WMATA’s DBE Program ![]() | 12-22-2015 |
Progress Report ![]() | 07-06-2016 |
Audit of WMATA’s Invoice Certification & Payment Process ![]() | 01-13-2016 |
Progress Report ![]() | 07-06-2016 |
Audit of WMATA’s Office of Procurement & Materials Noncompetitive Contract Actions ![]() | 12-17-2015 |
Progress Report ![]() | 06-13-2016 |
Review of WMATA’s Contract Closeout Process | 12-18-2015 |
Progress Report ![]() | 06-13-2016 |
Review of WMATA’s MAXIMO Asset Management System ![]() | 12-22-2015 |
FY 2015
Title | Date Issued |
---|---|
Review of WMATA’s Local Jurisdictional Subsidies ![]() | 04-28-2015 |
FY 2014
FY 2013
Title | Date Issued |
---|---|
Review of the Selection and Award Process of Metaformers Contract FQ – 12208 ![]() (1.35 MB) | 06-18-2013 |
Review of the Integrated Finance Organization Project ![]() | 11-19-2012 |
Follow-up Review of WMATA’s Environmental Management Program ![]() | 10-23-2012 |
Review of Selection and Award Process of Metaformers Contracts ![]() | 09-12-2012 |
FY 2012
Title | Date Issued |
---|---|
Review of WMATA’s Software/Hardware Acquisition Process ![]() | 05-25-2012 |
Review of Contract CQ 7068 – Safety Management Assessment and Enhancement Program ![]() | 02-14-2012 |
Review of WMATA’s Oversight of Selected Information Technology Service Contractors ![]() | 12-02-2011 |
Audit of Reported Paratransit Revenues and Ridership ![]() | 10-03-2011 |
FY 2011
FY 2010
FY 2009
Title | Date Issued |
---|---|
Audit of the Purchase Card Program ![]() | 06-29-09 |
Internal Control Review of Fare Media Sales | 12-30-08 |
Review of Capital Projects: Internal Controls ![]() | 12-23-08 |